Charles Curle Design’s E-Commerce SEO Packages are designed for high performance and to meet the niche needs of the E-Commerce Business Industry. Websites selling many products online through a shopping cart system can be very complex, database driven, have a lot of URL rewriting issues, and often times contain thousands of pages. Within the SEO industry, E-Commerce websites are known for having the most issues and being very difficult to consult on in regards to SEO. The below E-Commerce SEO Reseller Packages include all of the quality features of a fully encompassing SEO Campaign, but it also includes product submissions into the Google Base. Many times E-Commerce companies wish to have their products individually submitted into Google for maximum exposure.
**On Page Optimization and Off Page Optimization ran simultaneously on the 1st Month!
| FEATURE | BASIC* | STANDARD* | ADVANCED* |
| Duration | 6 Months | 6 Months | 6 Months |
| No. Of Keywords | 5 | 10 | 20 |
| On page Optimization | |||
| URL Mapping | Yes | Yes | Yes |
| Meta Optimization | Yes | Yes | Yes |
| Number of Pages Optimized | Up to 5 | Up to 10 | Up to 20 |
| Google Analytics Installation | Yes | Yes | Yes |
| Google Webmaster Installation | Yes | Yes | Yes |
| Sitemap.xml | Yes | Yes | Yes |
| Robots.txt | If Required | If Required | If Required |
| Additional Content Requests | If Required | If Required | If Required |
| Creation of New Page | If Required | If Required | If Required |
| Content Optimization | Yes | Yes | Yes |
| Set Google Crawl Rates | Yes | Yes | Yes |
| Off page Optimization (Monthly) | |||
| Directory Submission | 50 | 75 | 100 |
| Social Bookmarking | 50 | 75 | 100 |
| One Way Links | 5 | 10 | 15 |
| No. of Articles Required | 4 | 6 | 8 |
| Article Submissions (Begins Month 2) | 40 | 80 | 120 |
| Product Promotion |
|||
| Google Base Submissions | 25 Products | 50 Products | 75 Products |
| Google Local Business Listings |
Yes | Yes | Yes |
| Yahoo Local Business Listings |
Yes | Yes | Yes |
| Bing Local Business Listing |
Yes | Yes | Yes |
| Reports | |||
| Ranking Reports | Monthly | Monthly | Monthly |
| Work Reports | Monthly | Monthly | Monthly |
| Traffic Report | Google Analytics | Google Analytics | Google Analytics |
| Monthly Cost | $500 | $650 | $750 |
Additional content and pages may be required for your website in order to perform SEO for all the keywords within a campaign. Additional pages and content addition requirements for your website will be furnished within the 1st week of the campaign.
SEO Articles are written around the theme of 2-3 keywords each typically. SEO Articles are written for the use of link building and are not intended to represent the end client.
| Packages | No. of Articles ($25.00 Each) | Number of words Each | Total Cost if written for Client |
| Basic* | 4 | 350 | $100.00 |
| Standard* | 6 | 350 | $150.00 |
| Advanced* | 8 | 350 | $200.00 |
